Bell Schedules

EVERY TUESDAY SCHEDULE
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:22 AM 10:08 AM 46 min
Nutrition 10:08 AM 10:22 AM 14 min
Period 3 10:28 AM 11:14 AM 46 min
Period 4 11:20 AM 12:06 PM 46 min
Lunch 12:06 PM 12:36 PM 30 min
Period 5 12:42 PM 1:28 PM 46 min
Period 6 1:34 PM 2:20 PM 46 min
REGULAR SCHEDULE
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:29 AM 59 min
Period 2 9:35 AM 10:36 AM 61 min
Nutrition 10:36 AM 10:50 AM 14 min
Period 3 10:56 AM 11:55 AM 59 min
Period 4 12:01 PM 1:00 PM 59 min
Lunch 1:00 PM 1:30 PM 30 min
Period 5 1:36 PM 2:35 PM 59 min
Period 6 2:41 PM 3:40 PM 59 min
MINIMUM DAY BELL SCHEDULE
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:06 AM 36 min
Period 2 9:12 AM 9:49 AM 37 min
Period 3 9:55 AM 10:31 AM 36 min
Lunch 10:31 AM 11:01 AM 30 min
Period 4 11:07 AM 11:43 AM 36 min
Period 5 11:49 AM 12:25 PM 36 min
Period 6 12:31 PM 1:07 PM 36 min